Below is a list of well-known ports.
| Port Number | TCP/UDP | Protocol |
|---|---|---|
| 7 | TCP/UDP | ECHO |
| 20 | TCP | File Transfer Protocol (FTP) Data Transfer |
| 21 | TCP | File Transfer Protocol (FTP) Command Control |
| 22 | TCP | Secure Shell (SSH) |
| 23 | TCP | Telnet |
| 25 | TCP | Simple Mail Transfer Protocol (SMTP) |
| 43 | TCP | WHOIS |
| 53 | TCP/UDP | Domain Name System (DNS) service |
| 67/68 | UDP | Dynamic Host Configuration Protocol (DHCP) |
| 69 | UDP | Trivial File Transfer Protocol (TFTP) |
| 80 | UDP | Hypertext Transfer Protocol (HTTP) |
| 101 | TCP | HOSTNAME |
| 110 | TCP | Post Office Protocol (POP3) |
| 118/156 | TCP/UDP | SQL Services |
| 123 | UDP | Network Time Protocol |
| 170 | TCP | Print-SRV |
| 161/162 | TCP/UDP | Simple Network Management Protocol (SNMP) |
| 190 | TCP/UDP | Gateway Access Control Protocol (GACP) |
| 213 | TCP/UDP | IPX |
| 389 | TCP/UDP | Lightweight Directory Access Protocol (LDAP) |
| 443 | TCP/UDP | Hypertext Transfer Protocol over SSL/TLS (HTTPS) |
| 902 | - | VMware Server |
| 989/990 | TCP | FTP over TLS/SSL (RFC 4217) |
Note that 0 to 1023 are Well Known Ports, 1024 to 49151 are Registered Ports, and 49152 to 65535 are Public Ports.